Qual Points (best 2 of 3)
40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CASEY BEAUDOIN 0 21/10:27.489 (3,2) 11/5:25.180 (3) 3 : 10/5:02.596 0 : 10/5:02.309 0 : 11/5:25.180
2 BRIAN BORLE 3 21/10:32.136 (1,2) 11/5:27.107 (1) 0 : 11/5:27.107 3 : 10/5:05.029 5 : 10/5:05.838
3 ADAM RUSSELL 4 20/10:04.977 (1,2) 11/5:28.868 (3) 2 : 10/5:00.714 2 : 10/5:04.262 3 : 11/5:28.868
4 JEFF WALTZ 7 21/10:31.891 (3,1) 11/5:26.642 (3) 5 : 10/5:05.249 5 : 10/5:08.183 2 : 11/5:26.642
5 MATHIAS MATTHEW 8 20/10:11.425 (3,2) 10/5:04.786 (3) 11 : 10/5:15.000 4 : 10/5:06.639 4 : 10/5:04.786
6 MARK HENRY 11 20/10:15.021 (1,2) 10/5:03.574 (1) 4 : 10/5:03.574 7 : 10/5:11.447 12 : 10/5:13.190
7 MIKE GIBSON 14 20/10:20.020 (2,1) 10/5:09.869 (2) 8 : 10/5:10.151 6 : 10/5:09.869 9 : 10/5:12.138
8 PJ BRANSTUTTER 15 20/10:20.519 (1,2) 10/5:06.022 (1) 6 : 10/5:06.022 9 : 10/5:14.497 15 : 10/5:18.488
9 JOE CERVANTES 15 20/10:22.676 (3,2) 10/5:08.411 (3) 9 : 10/5:10.949 8 : 10/5:14.265 7 : 10/5:08.411
10 MIKE LOPES 16 20/10:18.981 (3,1) 10/5:07.451 (3) 10 : 10/5:11.529 13 : 10/5:28.999 6 : 10/5:07.451
11 DOUG BURTON 17 20/10:19.606 (1,3) 10/5:07.121 (1) 7 : 10/5:07.121 11 : 10/5:20.650 10 : 10/5:12.485
12 ASHLEY SIDES 23 20/10:40.886 (3,2) 10/5:12.579 (3) 13 : 10/5:18.151 12 : 10/5:28.308 11 : 10/5:12.579
13 STEVE BRUMMETT 24 20/10:33.613 (2,3) 10/5:15.427 (2) 14 : 10/5:19.621 10 : 10/5:15.427 14 : 10/5:18.186
14 RAMEY BOTELER 28 19/10:18.155 (1,2) 10/5:16.286 (1) 12 : 10/5:16.286 16 : 9/5:01.869 17 : 10/5:22.278
15 ERIC GOFF 30 20/10:50.197 (3,1) 10/5:17.069 (3) 17 : 10/5:33.128 17 : 9/5:08.193 13 : 10/5:17.069
16 DAVE BLACK 31 20/10:41.252 (1,3) 10/5:20.415 (1) 15 : 10/5:20.415 23 : 4/2:14.749 16 : 10/5:20.837
17 MIKE ELLIS 32 10/5:08.846 (3,2) 10/5:08.846 (3) 25 : 0/0.000 24 : 0/0.000 8 : 10/5:08.846
18 RAY ILLENDEN 34 20/11:01.521 (1,3) 10/5:29.964 (1) 16 : 10/5:29.964 20 : 9/5:15.886 18 : 10/5:31.557
19 PAUL HURREN 34 18/10:00.324 (2,1) 9/5:00.095 (1) 19 : 9/5:00.095 15 : 9/5:00.229 20 : 9/5:01.233
20 BRADLEY FARMER 36 19/10:43.613 (1,2) 10/5:34.119 (1) 18 : 10/5:34.119 18 : 9/5:09.494 19 : 9/5:00.565
21 ANTHONY POWELL 36 19/11:10.614 (2,1) 10/5:34.541 (2) 22 : 9/5:36.072 14 : 10/5:34.541 25 : 3/1:48.701
22 BUDDY SPEARS 40 18/10:19.274 (2,3) 9/5:08.885 (3) 24 : 4/5:06.108 19 : 9/5:10.389 21 : 9/5:08.885
23 ANDY HORSTMAN 42 18/10:36.407 (1,2) 9/5:09.409 (1) 20 : 9/5:09.409 22 : 9/5:26.998 24 : 8/5:24.471
24 MERRIL MITCHELL 42 18/10:41.933 (2,1) 9/5:17.011 (2) 21 : 9/5:24.922 21 : 9/5:17.011 22 : 9/5:17.313
25 BRIAN KUHN 46 17/10:39.553 (3,1) 9/5:37.538 (3) 23 : 8/5:02.015 24 : 0/0.000 23 : 9/5:37.538
E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TONY SOSNOWICZ 0 22/10:37.631 (3,2) 11/5:14.349 (3) 2 : 11/5:21.263 0 : 11/5:23.282 0 : 11/5:14.349
2 ILAN SANDERSON 2 22/10:33.833 (1,3) 11/5:15.271 (3) 0 : 11/5:18.562 8 : 10/5:00.048 2 : 11/5:15.271
3 CASEY BEAUDOIN 7 22/10:46.042 (2,3) 11/5:21.254 (3) 4 : 11/5:29.810 3 : 11/5:24.788 4 : 11/5:21.254
4 KYLE KING 7 22/10:50.080 (2,3) 11/5:24.669 (2) 5 : 10/5:00.446 2 : 11/5:24.669 5 : 11/5:25.411
5 AARON BURAN 9 22/10:48.830 (3,2) 11/5:20.624 (3) 9 : 10/5:13.886 6 : 11/5:28.206 3 : 11/5:20.624
6 BRIAN BORLE 9 22/10:49.866 (1,3) 11/5:23.854 (1) 3 : 11/5:23.854 7 : 11/5:33.903 6 : 11/5:26.012
7 ADAM RUSSELL 10 21/10:29.266 (2,1) 11/5:27.375 (2) 6 : 10/5:01.891 4 : 11/5:27.375 7 : 10/5:00.950
8 BRANDON COLLINS 12 21/10:31.336 (2,1) 11/5:27.961 (2) 7 : 10/5:03.375 5 : 11/5:27.961 11 : 10/5:09.868
9 THOMAS BUCKLEY 19 20/10:15.480 (2,3) 10/5:06.830 (3) 17 : 5/2:43.572 9 : 10/5:08.650 10 : 10/5:06.830
10 MIKE GIBSON 20 20/10:19.251 (3,2) 10/5:04.822 (3) 12 : 10/5:21.544 11 : 10/5:14.428 9 : 10/5:04.822
11 DOUG BURTON 20 20/10:19.266 (1,3) 10/5:08.408 (1) 8 : 10/5:08.408 14 : 10/5:20.579 12 : 10/5:10.858
12 JONATHAN KUHN 23 20/10:29.937 (3,2) 10/5:03.879 (3) 18 : 0/0.000 15 : 10/5:26.058 8 : 10/5:03.879
13 WESLEY MCCUTCHEON 23 20/10:37.437 (1,2) 10/5:18.072 (2) 10 : 10/5:19.365 13 : 10/5:18.072 15 : 10/5:19.050
14 JORDAN RITCHIE 26 20/10:32.737 (2,3) 10/5:15.748 (3) 14 : 10/5:26.009 12 : 10/5:16.988 14 : 10/5:15.748
15 MIKE ELLIS 27 19/10:23.509 (2,3) 10/5:12.641 (2) 18 : 0/0.000 10 : 10/5:12.641 17 : 9/5:10.868
16 KYLE COOPER 28 19/10:13.914 (3,1) 10/5:12.127 (3) 15 : 9/5:01.787 16 : 9/5:07.921 13 : 10/5:12.127
17 PAUL HURREN 29 14/7:41.060 (1,3) 10/5:19.666 (1) 11 : 10/5:19.666 18 : 4/4:42.601 18 : 4/2:21.393
18 BRADLEY FARMER 32 19/10:32.668 (3,1) 10/5:29.422 (3) 16 : 9/5:03.246 17 : 9/5:13.950 16 : 10/5:29.422
19 COLTON KRUSE 32 10/5:24.016 (1,2) 10/5:24.016 (1) 13 : 10/5:24.016 19 : 0/0.000 19 : 0/0.000
20 MIKE LEGUE 37 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 19 : 0/0.000 19 : 0/0.000
E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEFF WALTZ 0 22/10:36.785 (3,2) 11/5:15.755 (3) 3 : 10/5:04.579 0 : 11/5:21.029 0 : 11/5:15.755
2 MATHIAS MATTHEW 2 21/10:30.450 (1,3) 11/5:28.284 (3) 0 : 10/5:02.166 3 : 10/5:09.772 2 : 11/5:28.284
3 WESLEY MCCUTCHEON 4 21/10:31.934 (2,1) 11/5:28.757 (2) 2 : 10/5:03.177 2 : 11/5:28.757 3 : 10/5:07.927
4 JUSTIN EATON 10 20/10:36.725 (2,1) 10/5:16.434 (3) 6 : 10/5:16.702 4 : 10/5:20.022 7 : 10/5:16.434
5 STEVE BRUMMETT 10 20/10:41.323 (1,2) 10/5:14.885 (3) 5 : 10/5:16.367 5 : 10/5:24.956 6 : 10/5:14.885
6 KYLE COOPER 11 20/10:29.684 (3,1) 10/5:09.815 (3) 7 : 10/5:19.870 7 : 9/4:49.891 4 : 10/5:09.815
7 ANTHONY POWELL 11 20/10:41.985 (3,2) 10/5:13.957 (3) 8 : 10/5:28.277 6 : 10/5:28.028 5 : 10/5:13.957
8 ASHLEY SIDES 12 20/10:35.890 (1,3) 10/5:16.244 (1) 4 : 10/5:16.244 11 : 9/5:10.211 8 : 10/5:19.646
9 COLTON SOBER 18 20/10:56.490 (3,1) 10/5:24.220 (3) 9 : 10/5:32.270 9 : 9/5:03.589 9 : 10/5:24.220
10 BUDDY SPEARS 20 19/10:31.001 (3,1) 10/5:28.570 (3) 10 : 9/5:02.431 10 : 9/5:08.204 10 : 10/5:28.570
11 RAY ILLENDEN 21 18/10:08.746 (2,1) 9/5:01.408 (2) 13 : 9/5:07.338 8 : 9/5:01.408 13 : 9/5:10.705
12 DAN ARSENEAULT 22 18/10:07.188 (1,3) 9/5:03.068 (1) 11 : 9/5:03.068 16 : 5/3:18.647 11 : 9/5:04.120
13 RYAN BUCHER 24 18/10:11.345 (1,3) 9/5:04.522 (1) 12 : 9/5:04.522 12 : 9/5:11.455 12 : 9/5:06.823
14 MERRIL MITCHELL 27 18/10:37.026 (2,1) 9/5:16.242 (2) 14 : 9/5:20.784 13 : 9/5:16.242 14 : 9/5:24.249
15 BRIAN SIMONDS 29 16/10:03.831 (2,1) 8/5:01.386 (1) 15 : 8/5:01.386 14 : 8/5:02.445 16 : 8/5:17.238
16 COLIN BLUE 30 16/10:09.712 (3,2) 8/5:00.294 (3) 16 : 8/5:24.560 15 : 8/5:09.418 15 : 8/5:00.294
Mini Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN EATON 0 19/10:44.643 (2,1) 10/5:34.884 (2) 0 : 9/5:09.759 0 : 10/5:34.884 0 : 0/0.000
2 BRYON THOMAS 2 9/5:27.445 (3,1) 9/5:27.445 (1) 2 : 9/5:27.445 2 : 9/5:32.414 0 : 0/0.000
Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEREK WEATHERHOLT 0 22/10:41.808 (1,2) 11/5:19.142 (1) 0 : 11/5:19.142 0 : 11/5:22.666 3 : 11/5:24.081
2 TONY SOSNOWICZ 2 22/10:45.000 (3,2) 11/5:18.887 (3) 2 : 10/5:00.056 2 : 11/5:26.113 0 : 11/5:18.887
3 AARON BURAN 6 21/10:24.118 (3,1) 11/5:22.700 (3) 4 : 10/5:01.418 11 : 7/3:31.302 2 : 11/5:22.700
4 COLTON KRUSE 6 21/10:34.846 (2,1) 11/5:34.178 (2) 3 : 10/5:00.666 3 : 11/5:34.178 5 : 10/5:04.731
5 ILAN SANDERSON 8 21/10:32.321 (3,2) 11/5:25.596 (3) 5 : 10/5:09.466 4 : 10/5:06.725 4 : 11/5:25.596
6 JONATHAN KUHN 11 20/10:21.018 (2,1) 10/5:07.271 (2) 6 : 10/5:13.747 5 : 10/5:07.271 9 : 10/5:24.646
7 BRANDON COLLINS 13 20/10:27.745 (2,3) 10/5:13.198 (2) 7 : 10/5:18.781 6 : 10/5:13.198 7 : 10/5:14.547
8 MIKE MARSHALL 15 20/10:36.521 (2,3) 10/5:18.100 (3) 8 : 10/5:20.230 7 : 10/5:18.421 8 : 10/5:18.100
9 PJ BRANSTUTTER 17 20/10:44.222 (2,1) 10/5:21.778 (1) 9 : 10/5:21.778 8 : 10/5:22.444 11 : 9/5:03.034
10 MIKE LEGUE 17 10/5:05.175 (3,1) 10/5:05.175 (3) 11 : 0/0.000 12 : 0/0.000 6 : 10/5:05.175
11 COREY BLUE 19 19/10:50.115 (2,3) 10/5:31.963 (3) 10 : 9/5:23.487 9 : 9/5:18.152 10 : 10/5:31.963
12 JAYLEN WEATHERHOLT 21 8/5:11.091 (2,1) 8/5:11.091 (2) 11 : 0/0.000 10 : 8/5:11.091 12 : 8/5:17.010
Pro4 SCT
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS SCHUYLER 0 18/10:11.030 (1,3) 9/5:03.387 (1) 0 : 9/5:03.387 3 : 9/5:26.346 0 : 9/5:07.642
2 DAN ARSENEAULT 2 18/10:34.662 (2,3) 9/5:16.444 (3) 3 : 9/5:26.865 0 : 9/5:18.218 2 : 9/5:16.444
3 BUDDY SPEARS 5 18/10:44.424 (1,3) 9/5:21.737 (3) 2 : 9/5:22.687 6 : 4/2:28.219 3 : 9/5:21.737
4 CHUCK KIEFFER 6 18/10:54.660 (2,3) 9/5:24.076 (2) 4 : 9/5:40.836 2 : 9/5:24.076 4 : 9/5:30.585
5 BRYON THOMAS 9 18/11:11.091 (2,3) 9/5:33.770 (2) 5 : 9/5:42.089 4 : 9/5:33.770 5 : 9/5:37.321
6 ANDY HORSTMAN 11 16/10:17.499 (2,3) 8/5:05.964 (2) 6 : 1/37.411 5 : 8/5:05.964 6 : 8/5:11.535
Sportsman E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLTON SOBER 0 19/10:37.203 (3,2) 10/5:27.851 (3) 0 : 9/5:15.907 0 : 9/5:09.351 0 : 10/5:27.851
2 MICKEY EDMONDS 4 18/10:49.977 (3,1) 9/5:24.523 (3) 2 : 9/5:25.454 5 : 1/35.595 2 : 9/5:24.523
3 BRIAN SIMONDS 5 17/10:37.477 (2,1) 9/5:32.762 (1) 3 : 9/5:32.762 2 : 8/5:04.714 5 : 2/1:12.789
4 GUNNI BLUE 6 15/10:50.581 (3,2) 8/5:12.884 (3) 4 : 8/5:14.339 3 : 7/5:37.697 3 : 8/5:12.884
5 MARK MOFFATT 8 12/11:02.499 (2,3) 6/5:26.820 (2) 5 : 6/5:52.993 4 : 6/5:26.820 4 : 6/5:35.678
close X