Qual Points (best 1 of 2)
40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY STUDT 0 9/5:33.363 (1) 9/5:33.363 (1) 0 : 9/5:33.363 0 : 8/5:01.403
2 PAT MCCREERY 2 8/5:16.125 (1) 8/5:16.125 (1) 2 : 8/5:16.125 4 : 8/5:26.392
3 ROB GLEASON 2 8/5:17.910 (2) 8/5:17.593 (1) 3 : 8/5:17.593 2 : 8/5:17.910
4 DAVE BOWMAN 3 8/5:20.050 (2) 8/5:20.050 (2) 4 : 8/5:24.595 3 : 8/5:20.050
5 CHUCK MILLER 5 8/5:27.068 (1) 8/5:27.068 (1) 5 : 8/5:27.068 12 : 7/5:14.540
6 ASHLEY SIDES 5 8/5:33.635 (2) 8/5:33.635 (2) 11 : 7/5:10.860 5 : 8/5:33.635
7 JEFF PALMER 6 8/5:32.008 (1) 8/5:32.008 (1) 6 : 8/5:32.008 7 : 7/5:02.992
8 DEREK WEBBER 6 8/5:38.843 (2) 8/5:33.553 (1) 7 : 8/5:33.553 6 : 8/5:38.843
9 BRYAN HOBBS 8 8/5:42.846 (1) 8/5:42.846 (1) 8 : 8/5:42.846 8 : 7/5:03.765
10 MIKE ROUTH 9 7/5:04.652 (1) 7/5:04.652 (1) 9 : 7/5:04.652 13 : 7/5:15.973
11 NEAL STONE 9 7/5:06.404 (2) 7/5:06.404 (2) 12 : 7/5:14.196 9 : 7/5:06.404
12 SCOTT OOTEN 10 7/5:06.895 (2) 7/5:06.895 (2) 13 : 7/5:18.346 10 : 7/5:06.895
13 MATT BARNGROVER 10 7/5:10.182 (1) 7/5:10.182 (1) 10 : 7/5:10.182 11 : 7/5:14.468
E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY STUDT 0 9/5:32.571 (1) 9/5:32.571 (1) 0 : 9/5:32.571 18 : 3/1:56.722 (DNF)
2 ROB GLEASON 0 8/5:04.918 (2) 9/5:36.009 (1) 3 : 9/5:36.009 0 : 8/5:04.918
3 BENTLEY SCHWARTZ 2 9/5:34.867 (1) 9/5:34.867 (1) 2 : 9/5:34.867 3 : 8/5:08.214
4 ROMAN GASTELUM 2 8/5:07.916 (2) 8/5:07.916 (2) 8 : 8/5:09.255 2 : 8/5:07.916
5 NICK REPPEN 4 8/5:05.157 (1) 8/5:05.157 (1) 4 : 8/5:05.157 6 : 8/5:12.832
6 BEN ELLIS 4 8/5:09.299 (2) 8/5:07.182 (1) 5 : 8/5:07.182 4 : 8/5:09.299
7 JAMES HITT 5 8/5:11.070 (2) 8/5:11.070 (2) 10 : 8/5:17.537 5 : 8/5:11.070
8 PAT MCCREERY 6 8/5:07.309 (1) 8/5:07.309 (1) 6 : 8/5:07.309 9 : 8/5:24.730
9 DYLAN MYERS 7 8/5:09.104 (1) 8/5:09.104 (1) 7 : 8/5:09.104 8 : 8/5:21.746
10 JUSTIN GREEN 7 8/5:19.931 (2) 8/5:19.931 (2) 16 : 7/5:07.029 7 : 8/5:19.931
11 ETHAN PALMER 9 8/5:10.934 (1) 8/5:10.934 (1) 9 : 8/5:10.934 11 : 8/5:33.303
12 TAYLOR ROUTH 10 8/5:30.519 (2) 8/5:30.519 (2) 18 : 0/0.000 (DNS) 10 : 8/5:30.519
13 DALTON MYERS 11 8/5:23.794 (1) 8/5:23.794 (1) 11 : 8/5:23.794 15 : 7/5:16.345
14 CARSON BOWMAN 12 8/5:29.438 (1) 8/5:29.438 (1) 12 : 8/5:29.438 17 : 4/2:44.876 (DNF)
15 JEFF PALMER 12 8/5:36.584 (2) 8/5:33.116 (1) 13 : 8/5:33.116 12 : 8/5:36.584
16 MICHAEL FORREST 13 8/5:41.423 (2) 8/5:33.817 (1) 14 : 8/5:33.817 13 : 8/5:41.423
17 ELIJAH SWINGROVER 14 7/5:15.355 (2) 7/5:15.355 (2) 17 : 7/5:25.017 14 : 7/5:15.355
18 DAVE BOWMAN 15 8/5:37.261 (1) 8/5:37.261 (1) 15 : 8/5:37.261 16 : 7/5:16.534
E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY STUDT 0 9/5:34.807 (1) 9/5:34.807 (1) 0 : 9/5:34.807 0 : 8/5:02.324
2 JAMES HITT 2 8/5:05.240 (1) 8/5:05.240 (1) 2 : 8/5:05.240 3 : 8/5:06.209
3 BEN ELLIS 2 8/5:06.174 (2) 8/5:06.174 (2) 5 : 8/5:14.238 2 : 8/5:06.174
4 ETHAN PALMER 3 8/5:07.516 (1) 8/5:07.516 (1) 3 : 8/5:07.516 12 : 6/3:47.664 (DNF)
5 BENTLEY SCHWARTZ 4 8/5:13.978 (1) 8/5:13.978 (1) 4 : 8/5:13.978 9 : 8/5:33.235
6 DALTON MYERS 4 8/5:21.319 (2) 8/5:14.861 (1) 6 : 8/5:14.861 4 : 8/5:21.319
7 TAYLOR ROUTH 5 8/5:23.986 (2) 8/5:23.986 (2) 7 : 8/5:30.625 5 : 8/5:23.986
8 ASHLEY SIDES 6 8/5:27.940 (2) 8/5:27.940 (2) 13 : 0/0.000 (DNS) 6 : 8/5:27.940
9 CHUCK MILLER 7 8/5:32.767 (2) 8/5:32.767 (2) 8 : 8/5:39.093 7 : 8/5:32.767
10 SCOTT OOTEN 8 8/5:33.190 (2) 8/5:33.190 (2) 11 : 7/5:06.611 8 : 8/5:33.190
11 MIKE ROUTH 9 8/5:39.094 (1) 8/5:37.904 (2) 9 : 8/5:39.094 10 : 8/5:37.904
12 NEAL STONE 10 8/5:45.267 (1) 8/5:45.267 (1) 10 : 8/5:45.267 11 : 7/5:05.693
13 PAT MCCREERY 12 4/2:37.075 (DNF) (1) 4/2:37.075 (DNF) (1) 12 : 4/2:37.075 (DNF) 13 : 0/0.000 (DNS)
Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NICK REPPEN 0 8/5:19.826 (2) 8/5:19.826 (2) 0 : 8/5:22.192 0 : 8/5:19.826
2 DYLAN MYERS 2 8/5:26.350 (1) 8/5:26.350 (1) 2 : 8/5:26.350 3 : 8/5:29.553
3 JUSTIN GREEN 2 8/5:28.523 (2) 8/5:28.523 (2) 5 : 6/4:03.920 (DNF) 2 : 8/5:28.523
4 MICHAEL FORREST 3 8/5:38.806 (1) 8/5:38.806 (1) 3 : 8/5:38.806 7 : 7/5:12.921
5 CARSON BOWMAN 4 8/5:36.077 (2) 8/5:36.077 (2) 11 : 0/0.000 (DNS) 4 : 8/5:36.077
6 DAN SCHUSTER 4 7/5:07.702 (1) 7/5:01.666 (2) 4 : 7/5:07.702 5 : 7/5:01.666
7 RYAN CRADDOCK 6 7/5:11.154 (2) 7/5:11.154 (2) 11 : 0/0.000 (DNS) 6 : 7/5:11.154
8 TODD FERRIS 6 6/4:20.912 (DNF) (1) 7/5:23.668 (2) 6 : 6/4:20.912 (DNF) 8 : 7/5:23.668
9 ELIJAH SWINGROVER 7 6/5:09.735 (1) 7/5:32.517 (2) 7 : 6/5:09.735 9 : 7/5:32.517
10 JOSH FRANCO 8 6/5:26.573 (1) 6/5:26.573 (1) 8 : 6/5:26.573 11 : 5/5:03.937
11 BRIAN BRIDGEWATER 9 5/4:16.025 (DNF) (1) 5/4:16.025 (DNF) (1) 9 : 5/4:16.025 (DNF) 12 : 4/3:28.479 (DNF)
12 DAN IHNOW 10 7/5:39.000 (2) 7/5:39.000 (2) 10 : 4/2:56.893 (DNF) 10 : 7/5:39.000
13 ZAC GASTELUM 11 0/0.000 (DNS) (1) 0/0.000 (DNS) (1) 11 : 0/0.000 (DNS) 13 : 0/0.000 (DNS)
Novice
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HAILEY STEPHENS 0 6/5:17.729 (1) 6/5:17.729 (1) 0 : 6/5:17.729 0 : 6/5:29.297
2 NOAH ELLIS 2 6/5:41.041 (2) 6/5:41.041 (2) 3 : 6/5:55.706 2 : 6/5:41.041
3 LILY HALL 2 6/5:53.313 (1) 6/5:53.313 (1) 2 : 6/5:53.313 4 : 5/5:06.849
4 AIDEN FRENCH 3 6/6:09.083 (2) 6/6:09.083 (2) 4 : 5/5:22.514 3 : 6/6:09.083
Sportsman E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 REMY GRIM 0 8/5:20.462 (1) 8/5:20.462 (1) 0 : 8/5:20.462 5 : 8/5:42.678
2 RICK BRIAN 0 8/5:28.284 (2) 8/5:28.151 (1) 3 : 8/5:28.151 0 : 8/5:28.284
3 ADAM SMITH 2 8/5:25.586 (1) 8/5:25.586 (1) 2 : 8/5:25.586 34 : 0/0.000 (DNF)
4 JAMES COLLETT 2 8/5:34.123 (2) 8/5:34.123 (2) 8 : 8/5:35.077 2 : 8/5:34.123
5 ANDY NELSON 3 8/5:38.675 (2) 8/5:34.730 (1) 7 : 8/5:34.730 3 : 8/5:38.675
6 RONNIE PRINCE 4 8/5:31.130 (1) 8/5:31.130 (1) 4 : 8/5:31.130 4 : 8/5:38.824
7 DAN SCHUSTER 5 8/5:32.773 (1) 8/5:32.773 (1) 5 : 8/5:32.773 7 : 7/5:00.952
8 JASON KESSINGER 6 8/5:32.916 (1) 8/5:32.916 (1) 6 : 8/5:32.916 33 : 1/41.889 (DNF)
9 DEREK WEBBER 6 7/5:00.632 (2) 7/5:00.632 (2) 12 : 7/5:02.871 6 : 7/5:00.632
10 JONATHON FREELAND 8 7/5:01.298 (2) 7/5:01.298 (2) 14 : 7/5:06.310 8 : 7/5:01.298
11 CURTIS SAND 9 8/5:36.258 (1) 8/5:36.258 (1) 9 : 8/5:36.258 12 : 7/5:08.137
12 CODY BRIAN 9 7/5:03.083 (2) 7/5:03.083 (2) 17 : 7/5:08.765 9 : 7/5:03.083
13 TYLER TWEEDY 10 8/5:38.035 (1) 8/5:38.035 (1) 10 : 8/5:38.035 15 : 7/5:21.839
14 BRAEDEN ELLIS 10 7/5:03.708 (2) 7/5:03.708 (2) 34 : 0/0.000 (DNS) 10 : 7/5:03.708
15 STEVE BAILEY 11 7/5:02.577 (1) 7/5:02.577 (1) 11 : 7/5:02.577 11 : 7/5:06.446
16 JUSTIN EATON 13 7/5:03.392 (1) 7/5:03.392 (1) 13 : 7/5:03.392 22 : 7/5:27.913
17 MICHAEL HUDSON 13 7/5:10.350 (2) 7/5:10.350 (2) 19 : 7/5:12.001 13 : 7/5:10.350
18 RYAN BUCHER 14 7/5:19.136 (2) 7/5:14.638 (1) 21 : 7/5:14.638 14 : 7/5:19.136
19 TODD FERRIS 15 7/5:06.731 (1) 7/5:06.731 (1) 15 : 7/5:06.731 17 : 7/5:22.464
20 BRANDON WAYE 16 7/5:07.118 (1) 7/5:07.118 (1) 16 : 7/5:07.118 32 : 2/1:30.703 (DNF)
21 JAIME BEARD 16 7/5:22.123 (2) 7/5:22.123 (2) 26 : 7/5:25.096 16 : 7/5:22.123
22 AUSTIN ALFORD 18 7/5:11.579 (1) 7/5:11.579 (1) 18 : 7/5:11.579 31 : 3/2:48.388 (DNF)
23 JAMES CONDER 18 7/5:25.367 (2) 7/5:25.367 (2) 27 : 7/5:26.938 18 : 7/5:25.367
24 DAN IHNOW 19 7/5:26.721 (2) 7/5:12.581 (1) 20 : 7/5:12.581 19 : 7/5:26.721
25 BRYSON STEPHENS 20 7/5:27.262 (2) 7/5:27.262 (2) 32 : 4/3:33.885 (DNF) 20 : 7/5:27.262
26 CHRIS MATTHEWS 21 7/5:27.392 (2) 7/5:18.502 (1) 22 : 7/5:18.502 21 : 7/5:27.392
27 MATT BARNGROVER 23 7/5:18.702 (1) 7/5:18.702 (1) 23 : 7/5:18.702 24 : 7/5:34.867
28 GREG ROSHON 23 7/5:30.863 (2) 7/5:30.863 (2) 33 : 3/2:58.726 (DNF) 23 : 7/5:30.863
29 OWEN TWEEDY 24 7/5:19.287 (1) 7/5:19.287 (1) 24 : 7/5:19.287 29 : 5/3:58.476 (DNF)
30 ANDY HORSTMAN 25 7/5:20.433 (1) 7/5:20.433 (1) 25 : 7/5:20.433 25 : 7/5:42.496
31 BILL DILLON 26 6/5:06.147 (2) 6/5:06.147 (2) 30 : 6/5:32.978 26 : 6/5:06.147
32 TURTLE 27 6/5:24.218 (2) 6/5:21.194 (1) 29 : 6/5:21.194 27 : 6/5:24.218
33 JOSIAH WIGLEY 28 7/5:50.854 (1) 7/5:50.854 (1) 28 : 7/5:50.854 30 : 5/4:04.000 (DNF)
34 JOSH FRANCO 28 6/5:58.789 (2) 6/5:53.704 (1) 31 : 6/5:53.704 28 : 6/5:58.789
Sportsman E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANDY NELSON 0 8/5:26.522 (1) 8/5:26.522 (1) 0 : 8/5:26.522 2 : 8/5:28.086
2 CURTIS SAND 0 8/5:27.746 (2) 8/5:27.746 (2) 9 : 8/5:34.928 0 : 8/5:27.746
3 JASON KESSINGER 2 8/5:29.650 (1) 8/5:29.650 (1) 2 : 8/5:29.650 4 : 8/5:31.776
4 BRANDON WAYE 3 8/5:29.900 (2) 8/5:29.900 (2) 6 : 8/5:33.949 3 : 8/5:29.900
5 JUSTIN EATON 3 8/5:30.025 (1) 8/5:30.025 (1) 3 : 8/5:30.025 5 : 8/5:32.297
6 JAMES COLLETT 4 8/5:32.061 (1) 8/5:32.061 (1) 4 : 8/5:32.061 13 : 7/5:04.112
7 ADAM SMITH 5 8/5:33.848 (1) 8/5:33.848 (1) 5 : 8/5:33.848 9 : 8/5:39.611
8 TYLER TWEEDY 6 8/5:34.635 (2) 8/5:34.635 (2) 12 : 7/5:00.543 6 : 8/5:34.635
9 RONNIE PRINCE 7 8/5:33.950 (1) 8/5:33.950 (1) 7 : 8/5:33.950 11 : 7/5:02.043
10 STEVE BAILEY 7 8/5:35.473 (2) 8/5:35.473 (2) 10 : 8/5:35.612 7 : 8/5:35.473
11 RICK MICHAEL 8 8/5:34.527 (1) 8/5:34.527 (1) 8 : 8/5:34.527 12 : 7/5:02.534
12 AUSTIN ALFORD 8 8/5:36.145 (2) 8/5:36.145 (2) 17 : 5/3:32.215 (DNF) 8 : 8/5:36.145
13 MICHAEL HUDSON 10 7/5:00.053 (2) 7/5:00.053 (2) 13 : 7/5:02.318 10 : 7/5:00.053
14 BO HALL 11 8/5:42.685 (1) 8/5:42.685 (1) 11 : 8/5:42.685 17 : 7/5:11.387
15 RYAN BUCHER 14 7/5:06.005 (2) 7/5:06.005 (2) 14 : 7/5:15.754 14 : 7/5:06.005
16 OWEN TWEEDY 15 7/5:07.722 (2) 7/5:07.722 (2) 19 : 2/1:38.732 (DNF) 15 : 7/5:07.722
17 JAMES CONDER 15 7/5:33.672 (1) 7/5:09.952 (2) 15 : 7/5:33.672 16 : 7/5:09.952
18 ANDY HORSTMAN 16 7/5:35.950 (1) 7/5:22.936 (2) 16 : 7/5:35.950 20 : 7/5:22.936
19 JAIME BEARD 18 7/5:14.434 (2) 7/5:14.434 (2) 20 : 1/53.095 (DNF) 18 : 7/5:14.434
20 BILL DILLON 18 2/1:32.974 (DNF) (1) 7/5:19.235 (2) 18 : 2/1:32.974 (DNF) 19 : 7/5:19.235
close X