Qual Points (best 2 of 3)
40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM RUSSELL 0 16/10:42.501 (3,2) 8/5:16.803 (3) 3 : 8/5:27.769 0 : 8/5:25.697 0 : 8/5:16.803
2 PAOLO DUMADAG 2 16/10:42.539 (1,3) 8/5:17.744 (3) 0 : 8/5:24.795 3 : 8/5:28.323 2 : 8/5:17.744
3 PAT MCCREERY 5 16/10:53.491 (2,3) 8/5:25.195 (3) 5 : 8/5:36.209 2 : 8/5:28.296 3 : 8/5:25.195
4 LARRY LEBERL 6 16/10:59.441 (1,2) 8/5:27.425 (1) 2 : 8/5:27.425 4 : 8/5:32.016 6 : 8/5:36.791
5 JJ TRUAX 9 16/10:57.992 (3,2) 8/5:25.273 (3) 6 : 8/5:36.894 5 : 8/5:32.719 4 : 8/5:25.273
6 DAVE BOWMAN 11 16/11:06.071 (3,2) 8/5:29.758 (3) 15 : 3/2:06.707 (DNF) 6 : 8/5:36.313 5 : 8/5:29.758
7 ASHLEY SIDES 12 16/11:20.155 (1,3) 8/5:34.779 (1) 4 : 8/5:34.779 10 : 7/5:03.079 8 : 8/5:45.377
8 MIKE MITCHELL 15 16/11:15.491 (3,2) 8/5:37.589 (2) 8 : 7/5:00.726 8 : 8/5:37.589 7 : 8/5:37.902
9 ERIK HANNEMANN 17 15/10:38.798 (2,1) 8/5:36.884 (2) 10 : 7/5:01.914 7 : 8/5:36.884 11 : 7/5:09.842
10 JAMES COLLETT 18 15/10:44.976 (2,1) 8/5:44.077 (2) 9 : 7/5:00.899 9 : 8/5:44.077 9 : 7/5:00.940
11 MIKE ROUTH 21 15/10:57.196 (1,3) 8/5:38.694 (1) 7 : 8/5:38.694 14 : 7/5:36.851 14 : 7/5:18.502
12 JEFF PALMER 21 14/10:10.903 (3,1) 7/5:01.919 (1) 11 : 7/5:01.919 11 : 7/5:08.599 10 : 7/5:08.984
13 BRAD RIPPLE 25 14/10:23.857 (3,1) 7/5:10.814 (1) 13 : 7/5:10.814 13 : 7/5:14.149 12 : 7/5:13.044
14 MATT HINES 25 14/10:23.943 (1,3) 7/5:07.801 (1) 12 : 7/5:07.801 15 : 1/43.554 (DNF) 13 : 7/5:16.142
15 NEAL STONE 26 14/10:35.848 (2,1) 7/5:13.148 (2) 14 : 7/5:22.700 12 : 7/5:13.148 15 : 7/5:28.144
E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ILAN SANDERSON 0 16/10:07.306 (1,2) 8/5:02.337 (1) 0 : 8/5:02.337 0 : 8/5:04.969 2 : 8/5:11.983
2 ETHAN PALMER 2 16/10:20.385 (3,2) 8/5:09.702 (2) 3 : 8/5:18.290 2 : 8/5:09.702 0 : 8/5:10.682
3 DAVID GARCIA 6 16/10:44.747 (3,2) 8/5:20.754 (3) 7 : 8/5:28.218 3 : 8/5:23.993 3 : 8/5:20.754
4 ADAM RUSSELL 10 16/10:48.698 (3,2) 8/5:21.827 (3) 9 : 8/5:30.867 6 : 8/5:26.871 4 : 8/5:21.827
5 ROMAN GASTELUM 10 16/10:49.203 (3,1) 8/5:23.509 (3) 5 : 8/5:25.694 7 : 8/5:28.118 5 : 8/5:23.509
6 ALEX DILLINGHAM 10 16/10:51.120 (2,1) 8/5:24.084 (2) 6 : 8/5:27.036 4 : 8/5:24.084 15 : 8/5:40.253
7 PAOLO DUMADAG 12 16/10:50.973 (1,3) 8/5:18.009 (1) 2 : 8/5:18.009 11 : 8/5:36.166 10 : 8/5:32.964
8 BENTLEY SCHWARTZ 12 16/10:52.405 (2,3) 8/5:26.074 (3) 8 : 8/5:30.235 5 : 8/5:26.331 7 : 8/5:26.074
9 LARRY LEBERL 13 16/10:50.780 (1,3) 8/5:24.290 (1) 4 : 8/5:24.290 15 : 7/5:00.067 9 : 8/5:26.491
10 DAVE BOWMAN 16 16/10:55.794 (3,2) 8/5:26.319 (3) 19 : 7/5:21.173 8 : 8/5:29.475 8 : 8/5:26.319
11 TUCKER MITCHEL 20 16/11:10.848 (2,1) 8/5:30.160 (2) 11 : 8/5:40.688 9 : 8/5:30.160 12 : 8/5:37.741
12 TAYLOR ROUTH 23 15/10:30.400 (3,1) 8/5:24.341 (3) 17 : 7/5:06.059 20 : 2/1:26.277 (DNF) 6 : 8/5:24.341
13 PAT MCCREERY 24 16/11:09.163 (2,3) 8/5:30.294 (2) 21 : 0/0.000 (DNF) 10 : 8/5:30.294 14 : 8/5:38.869
14 ADAM GARNER 24 16/11:19.059 (2,1) 8/5:36.455 (2) 12 : 8/5:42.604 12 : 8/5:36.455 16 : 8/5:40.921
15 NICK CREWSHIN 25 16/11:21.397 (3,2) 8/5:37.472 (3) 20 : 3/2:09.346 (DNF) 14 : 8/5:43.925 11 : 8/5:37.472
16 CARSON BOWMAN 26 16/11:21.405 (3,1) 8/5:37.767 (3) 13 : 8/5:43.637 21 : 0/0.000 (DNS) 13 : 8/5:37.767
17 MICHAEL FORREST 26 15/10:37.076 (1,2) 8/5:35.757 (1) 10 : 8/5:35.757 16 : 7/5:01.319 19 : 7/5:04.343
18 JARED MERANDA 28 15/10:37.833 (2,1) 8/5:36.569 (2) 15 : 7/5:01.265 13 : 8/5:36.569 18 : 7/5:01.897
19 DAN SCHUSTER 33 14/10:05.841 (1,2) 7/5:01.384 (2) 16 : 7/5:04.457 17 : 7/5:01.384 21 : 6/4:36.116 (DNF)
20 BRAD RIPPLE 33 14/10:11.942 (1,2) 7/5:00.072 (1) 14 : 7/5:00.072 19 : 7/5:11.870 20 : 7/5:04.692
21 MATT HINES 35 15/10:51.761 (3,2) 8/5:47.485 (3) 18 : 7/5:19.996 18 : 7/5:04.277 17 : 8/5:47.485
E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ILAN SANDERSON 0 16/10:11.933 (2,1) 8/5:02.426 (2) 0 : 8/5:09.507 0 : 8/5:02.426 10 : 3/1:54.627 (DNF)
2 ETHAN PALMER 2 16/10:20.804 (3,1) 8/5:04.069 (3) 2 : 8/5:16.736 6 : 8/5:37.747 0 : 8/5:04.069
3 BENTLEY SCHWARTZ 5 16/10:48.900 (2,1) 8/5:22.435 (1) 3 : 8/5:22.435 2 : 8/5:26.464 9 : 4/5:15.331
4 JARED MERANDA 5 16/10:55.061 (3,2) 8/5:27.458 (3) 7 : 7/5:18.247 3 : 8/5:27.603 2 : 8/5:27.458
5 ASHLEY SIDES 8 16/10:58.492 (2,1) 8/5:27.890 (2) 4 : 8/5:30.601 4 : 8/5:27.890 11 : 0/0.000 (DNS)
6 PAT MCCREERY 8 16/11:04.190 (3,2) 8/5:30.456 (3) 10 : 3/2:04.356 (DNF) 5 : 8/5:33.734 3 : 8/5:30.456
7 MIKE ROUTH 12 15/10:50.939 (3,2) 8/5:43.934 (3) 11 : 0/0.000 7 : 7/5:07.005 5 : 8/5:43.934
8 BRAD RIPPLE 12 15/10:55.405 (1,3) 8/5:42.061 (1) 5 : 8/5:42.061 10 : 7/5:11.055 7 : 7/5:13.344
9 NICK CREWSHIN 13 15/11:02.105 (3,1) 8/5:40.158 (3) 9 : 7/5:21.947 11 : 6/5:30.906 4 : 8/5:40.158
10 NEAL STONE 14 14/10:11.939 (3,2) 7/5:01.604 (3) 8 : 7/5:18.844 8 : 7/5:10.335 6 : 7/5:01.604
11 TAYLOR ROUTH 14 13/9:06.063 (1,3) 8/5:43.510 (1) 6 : 8/5:43.510 9 : 7/5:10.436 8 : 5/3:22.553 (DNF)
Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAKOTAH PHEND 0 18/11:09.785 (3,1) 9/5:34.757 (3) 0 : 9/5:35.028 12 : 6/4:00.284 (DNF) 0 : 9/5:34.757
2 TATER SONTAG 2 17/10:49.450 (2,1) 9/5:37.249 (1) 2 : 9/5:37.249 0 : 8/5:12.201 4 : 7/4:21.971 (DNF)
3 ZAC GASTELUM 5 16/10:57.660 (3,2) 8/5:25.745 (3) 5 : 8/5:45.097 3 : 8/5:31.915 2 : 8/5:25.745
4 DAVID GARCIA 5 16/10:58.687 (2,1) 8/5:27.517 (1) 3 : 8/5:27.517 2 : 8/5:31.170 14 : 2/1:30.513 (DNF)
5 ERIK HANNEMANN 7 16/11:04.590 (3,1) 8/5:30.601 (3) 4 : 8/5:33.988 5 : 7/5:07.791 3 : 8/5:30.601
6 JJ TRUAX 10 15/10:28.502 (2,1) 8/5:33.713 (2) 6 : 7/4:54.789 (DNF) 4 : 8/5:33.713 8 : 7/5:15.059
7 MICHAEL FORREST 13 14/10:10.321 (3,1) 7/5:00.247 (3) 8 : 7/5:10.074 10 : 7/5:25.776 5 : 7/5:00.247
8 CARSON BOWMAN 13 14/10:27.304 (2,3) 7/5:12.764 (2) 11 : 7/5:15.490 6 : 7/5:12.764 7 : 7/5:14.540
9 NICK CREWSHIN 14 14/10:21.894 (1,2) 7/5:06.815 (1) 7 : 7/5:06.815 7 : 7/5:15.077 13 : 6/5:32.360
10 DAN SCHUSTER 16 14/10:25.133 (3,1) 7/5:10.928 (1) 10 : 7/5:10.928 11 : 7/5:28.225 6 : 7/5:14.205
11 RYAN CRADDOCK 17 14/10:33.924 (2,3) 7/5:16.402 (2) 12 : 7/5:36.585 8 : 7/5:16.402 9 : 7/5:17.522
12 JOHN ZUBER 18 14/10:28.383 (1,2) 7/5:10.303 (1) 9 : 7/5:10.303 9 : 7/5:18.080 10 : 7/5:17.657
13 BRANDON WAYE 25 13/10:46.287 (3,2) 7/5:42.254 (3) 15 : 3/2:47.193 (DNF) 13 : 6/5:04.033 12 : 7/5:42.254
14 JASON GUTIERREZ 25 13/10:59.669 (3,2) 7/5:40.266 (3) 14 : 6/5:21.478 14 : 6/5:19.403 11 : 7/5:40.266
15 LARRY LEBERL 28 6/4:30.940 (1,2) 6/4:30.940 (DNF) (1) 13 : 6/4:30.940 (DNF) 15 : 0/0.000 (DNF) 15 : 0/0.000 (DNS)
Novice
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN KELLY 0 12/10:38.467 (1,2) 6/5:15.269 (1) 0 : 6/5:15.269 0 : 6/5:23.198 0 : 6/5:26.714
2 LILY HALL 4 10/10:34.625 (3,1) 5/5:08.287 (3) 2 : 5/5:26.338 2 : 4/4:27.924 (DNF) 2 : 5/5:08.287
3 BRENDEN HINES 6 8/11:17.231 (3,2) 4/5:23.142 (3) 3 : 4/6:09.794 3 : 4/5:54.088 3 : 4/5:23.142
4 JEFF RICHARDS 8 2/2:56.736 (2,1) 2/2:56.736 (DNF) (2) 4 : 0/0.000 (DNF) 4 : 2/2:56.736 (DNF) 4 : 0/0.000 (DNS)
Sportsman E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM GARNER 0 16/11:15.414 (2,1) 8/5:37.283 (2) 0 : 8/5:38.130 0 : 8/5:37.283 8 : 7/5:12.068
2 JASON KESSINGER 4 14/10:07.053 (3,1) 7/5:03.466 (1) 4 : 7/5:03.466 10 : 7/5:25.962 0 : 7/5:03.587
3 JAMES COLLETT 5 15/10:42.544 (2,1) 8/5:40.670 (2) 3 : 7/5:01.874 2 : 8/5:40.670 9 : 7/5:15.870
4 REMY GRIM 6 15/10:40.937 (1,2) 8/5:39.312 (1) 2 : 8/5:39.312 4 : 7/5:01.625 11 : 7/5:19.027
5 JOHN ZUBER 6 15/10:51.241 (2,3) 8/5:44.378 (2) 7 : 7/5:08.121 3 : 8/5:44.378 3 : 7/5:06.863
6 TYLER TWEEDY 7 14/10:10.236 (3,1) 7/5:03.483 (1) 5 : 7/5:03.483 11 : 7/5:32.404 2 : 7/5:06.753
7 JUSTIN EATON 10 14/10:12.013 (3,1) 7/5:03.939 (1) 6 : 7/5:03.939 9 : 7/5:25.216 4 : 7/5:08.074
8 OWEN TWEEDY 12 14/10:13.947 (2,3) 7/5:02.438 (2) 11 : 7/5:19.138 5 : 7/5:02.438 7 : 7/5:11.509
9 CHRIS WELLS 12 14/10:25.571 (3,2) 7/5:10.049 (3) 10 : 7/5:17.778 6 : 7/5:15.522 6 : 7/5:10.049
10 RYAN BUCHER 15 14/10:29.422 (2,1) 7/5:08.178 (1) 8 : 7/5:08.178 7 : 7/5:21.244 10 : 7/5:17.146
11 RONNIE PRINCE 20 14/10:41.568 (2,1) 7/5:19.660 (1) 12 : 7/5:19.660 8 : 7/5:21.908 16 : 7/5:37.097
12 CHRIS MATTHEWS 22 14/10:40.879 (1,3) 7/5:16.588 (1) 9 : 7/5:16.588 23 : 5/3:58.606 (DNF) 13 : 7/5:24.291
13 BRANDON WAYE 25 14/10:45.109 (3,1) 7/5:21.762 (1) 13 : 7/5:21.762 24 : 1/46.562 (DNF) 12 : 7/5:23.347
14 DEREK WEBBER 27 14/11:08.261 (2,1) 7/5:33.303 (1) 14 : 7/5:33.303 13 : 7/5:34.957 19 : 6/5:11.669
15 JASON GUTIERREZ 28 14/11:08.328 (3,2) 7/5:30.863 (3) 19 : 6/5:10.491 14 : 7/5:37.464 14 : 7/5:30.863
16 RYAN KELLY 28 14/11:09.697 (2,1) 7/5:32.947 (2) 16 : 7/5:36.750 12 : 7/5:32.947 17 : 7/5:46.294
17 BRIAN MCGLASSON 30 14/11:08.701 (1,3) 7/5:33.767 (1) 15 : 7/5:33.767 15 : 7/5:45.661 15 : 7/5:34.933
18 KIRK STAHL 30 7/5:08.181 (3,1) 7/5:08.181 (3) 25 : 0/0.000 (DNS) 25 : 0/0.000 (DNS) 5 : 7/5:08.181
19 JOSIAH WIGLEY 35 13/11:07.692 (1,3) 7/5:58.386 (1) 17 : 7/5:58.386 18 : 6/5:30.976 18 : 6/5:09.306
20 TIM CALDWELL 36 12/10:36.570 (2,3) 6/5:12.931 (3) 21 : 6/5:40.916 16 : 6/5:23.639 20 : 6/5:12.931
21 NATE WALLACE 37 12/11:05.456 (2,1) 6/5:28.549 (2) 20 : 6/5:36.907 17 : 6/5:28.549 23 : 6/5:38.815
22 ANDY MITCHEL 38 12/10:42.373 (1,2) 6/5:05.872 (1) 18 : 6/5:05.872 20 : 6/5:36.501 21 : 6/5:13.510
23 BILL DILLAN 41 12/11:08.196 (2,3) 6/5:31.272 (2) 23 : 5/5:11.769 19 : 6/5:31.272 22 : 6/5:36.924
24 TURTLE 43 12/11:26.045 (2,1) 6/5:40.308 (2) 22 : 6/5:45.737 21 : 6/5:40.308 24 : 6/5:42.343
25 JEFF RICHARDS 46 11/11:35.567 (2,1) 6/5:50.223 (2) 24 : 5/5:45.344 22 : 6/5:50.223 25 : 5/5:39.532
Sportsman E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM GARNER 2 16/11:03.655 (3,1) 8/5:30.937 (3) 2 : 8/5:32.719 6 : 7/5:02.383 0 : 8/5:30.937
2 JASON KESSINGER 2 16/11:08.128 (2,3) 8/5:31.839 (3) 4 : 8/5:36.190 0 : 8/5:36.289 2 : 8/5:31.839
3 JAMES COLLETT 5 15/10:31.610 (1,2) 8/5:31.498 (1) 0 : 8/5:31.498 5 : 7/5:00.112 5 : 7/5:04.564
4 RONNIE PRINCE 7 15/10:48.624 (2,3) 8/5:45.148 (2) 8 : 7/5:08.789 3 : 8/5:45.148 4 : 7/5:03.476
5 RYAN BUCHER 9 15/10:53.932 (2,3) 8/5:42.302 (2) 9 : 7/5:09.682 2 : 8/5:42.302 7 : 7/5:11.630
6 TYLER TWEEDY 11 15/10:39.419 (1,2) 8/5:34.334 (1) 3 : 8/5:34.334 8 : 7/5:05.085 9 : 7/5:15.164
7 CHAD HOWALD 11 15/10:52.314 (2,1) 8/5:46.291 (2) 7 : 7/5:06.022 4 : 8/5:46.291 8 : 7/5:13.283
8 JAIME BEARD 12 14/10:08.885 (1,3) 7/5:00.813 (1) 6 : 7/5:00.813 7 : 7/5:04.633 6 : 7/5:08.072
9 JUSTIN EATON 13 15/10:51.125 (3,1) 8/5:38.769 (3) 10 : 7/5:12.356 10 : 7/5:16.349 3 : 8/5:38.769
10 OWEN TWEEDY 21 13/10:23.482 (2,1) 7/5:05.146 (2) 12 : 6/5:18.336 9 : 7/5:05.146 19 : 0/0.000 (DNS)
11 BO HALL 22 13/10:38.842 (2,1) 7/5:26.839 (2) 11 : 6/5:12.003 11 : 7/5:26.839 15 : 6/5:00.240
12 PAUL DOYCHAK 23 14/11:14.179 (3,2) 7/5:34.867 (3) 15 : 3/2:32.481 (DNF) 12 : 7/5:39.312 11 : 7/5:34.867
13 RYAN KELLY 25 13/10:22.239 (3,2) 7/5:34.561 (3) 18 : 0/0.000 (DNF) 15 : 6/4:47.678 (DNF) 10 : 7/5:34.561
14 KEVIN STAHL 26 12/9:56.118 (2,1) 7/5:43.705 (2) 13 : 5/4:12.413 (DNF) 13 : 7/5:43.705 16 : 6/5:11.882
15 BILL DILLAN 28 14/11:34.847 (2,3) 7/5:46.273 (2) 16 : 3/2:49.132 (DNF) 14 : 7/5:46.273 14 : 7/5:48.574
16 TIM CALDWELL 29 13/10:53.753 (3,2) 7/5:42.241 (3) 18 : 0/0.000 (DNF) 16 : 6/5:11.512 13 : 7/5:42.241
17 BRIAN MCGLASSON 30 7/5:39.754 (3,1) 7/5:39.754 (3) 18 : 0/0.000 (DNF) 19 : 1/50.615 (DNF) 12 : 7/5:39.754
18 NATE WALLACE 31 11/10:44.801 (1,3) 6/5:40.144 (3) 14 : 5/5:04.657 17 : 5/5:05.406 17 : 6/5:40.144
19 HAWKEYE 35 5/5:55.799 (1,2) 4/3:35.455 (DNF) (2) 17 : 1/2:20.344 (DNF) 18 : 4/3:35.455 (DNF) 18 : 2/1:32.030 (DNF)
close X