close X
				
			false
| 
										 9 
										
											Nitro Buggy A-Main 
									Round: Main Events Length: 20:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CHUCK BERG
																							 View Laps  | 
										4 | 41/20:15.655 | 28.038 | 29.597 29.597 | 
										28.173 28.173 | 
										28.309 28.309 | 
										28.456 28.456 | 
										85.012 1:25.012 | 
										1.52 | 94.85% | ||
| 2 | 
											1
											AARON BURAN
																							 View Laps  | 
										1 | 40/20:10.170 | 1 Lap | 28.312 | 30.337 30.337 | 
										28.418 28.418 | 
										28.651 28.651 | 
										28.858 28.858 | 
										85.353 1:25.353 | 
										2.55 | 91.60% | |
| 3 | 
											5
											ANDREW GRUNKEMEYER
																							 View Laps  | 
										5 | 40/20:19.319 | 9.149 | 28.639 | 30.505 30.505 | 
										28.896 28.896 | 
										29.163 29.163 | 
										29.324 29.324 | 
										87.564 1:27.564 | 
										1.82 | 94.02% | |
| 4 | 
											2
											CHARLES HICKS
																							 View Laps  | 
										2 | 40/20:23.996 | 4.677 | 28.016 | 30.661 30.661 | 
										28.418 28.418 | 
										28.619 28.619 | 
										28.816 28.816 | 
										85.440 1:25.440 | 
										2.67 | 91.28% | |
| 5 | 
											3
											BRANDON MARSH
																							 View Laps  | 
										3 | 39/20:08.336 | 1 Lap | 27.855 | 31.004 31.004 | 
										28.393 28.393 | 
										28.577 28.577 | 
										28.778 28.778 | 
										85.955 1:25.955 | 
										3.87 | 87.51% | |
| 6 | 
											8
											SCOTT KUCHLER
																							 View Laps  | 
										8 | 38/20:00.545 | 1 Lap | 28.728 | 31.390 31.390 | 
										29.009 29.009 | 
										29.188 29.188 | 
										29.306 29.306 | 
										87.080 1:27.080 | 
										2.89 | 90.81% | |
| 7 | 
											7
											TONY SOSNAWICZ
																							 View Laps  | 
										7 | 38/20:05.166 | 4.621 | 29.459 | 31.657 31.657 | 
										29.678 29.678 | 
										29.797 29.797 | 
										29.949 29.949 | 
										89.428 1:29.428 | 
										2.46 | 92.23% | |
| 8 | 
											11
											CODY HOGLE
																							 View Laps  | 
										11 | 38/20:14.935 | 9.769 | 29.449 | 31.905 31.905 | 
										29.700 29.700 | 
										29.881 29.881 | 
										30.045 30.045 | 
										90.670 1:30.670 | 
										2.79 | 91.26% | |
| 9 | 
											10
											DYLAN MYERS
																							 View Laps  | 
										10 | 37/20:17.567 | 1 Lap | 29.235 | 32.888 32.888 | 
										29.788 29.788 | 
										30.156 30.156 | 
										30.515 30.515 | 
										91.143 1:31.143 | 
										3.02 | 90.82% | |
| 10 | 
											9
											CURTIS KRUMMES
																							 View Laps  | 
										9 | 36/19:59.679 | 1 Lap | 29.690 | 33.227 33.227 | 
										29.934 29.934 | 
										30.236 30.236 | 
										30.424 30.424 | 
										90.365 1:30.365 | 
										3.52 | 89.42% | |
| 11 | 
											6
											JEFF WALTZ
																							 View Laps  | 
										6 | 34/20:18.834 | 2 Laps | 28.906 | 35.663 35.663 | 
										29.274 29.274 | 
										29.492 29.492 | 
										29.789 29.789 | 
										88.447 1:28.447 | 
										15.82 | 55.65% | |
| 12 | 
											12
											WYATT GASKINS
																							 View Laps  | 
										12 | 21/12:19.817 | 13 Laps | 30.560 | 35.194 35.194 | 
										30.861 30.861 | 
										31.153 31.153 | 
										31.592 31.592 | 
										92.633 1:32.633 | 
										12.97 | 63.14% | |