Overall Final Ranking
40+ E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARY STUDT [1] 15/8:08.297 A Main
2 CHARLES HICKS [2] 15/8:29.005 A Main
3 PAT MCCREERY [3] 15/8:32.437 A Main
4 BRIAN BOURLAND [4] 14/8:03.217 A Main
5 DAVE BOWMAN [5] 14/8:12.355 A Main
6 SHAWN TRAUB [6] 14/8:12.870 A Main
7 JJ TRUAX [7] 14/8:17.594 A Main
8 MIKE ROUTH [8] 14/8:23.875 A Main
9 NATHAN MCCLANAHAN [9] 14/8:27.913 A Main
10 ERIK HANNEMANN [10] 7/4:10.727 (DNF) A Main
11 JEFF PALMER [3] 9/5:16.839 B Main
12 JEREMY KRAMER [4] 9/5:21.652 B Main
13 SCOTT OOTEN [5] 9/5:27.532 B Main
14 ASHLEY SIDES [6] 9/5:28.736 B Main
15 DAN SCHUSTER [7] 9/5:32.734 B Main
16 DARREN SANSUM [8] 9/5:32.805 B Main
17 JAMES COLLETT [9] 9/5:34.795 B Main
18 PAOLO DUMADAG [10] 9/5:37.821 B Main
19 CHUCK MILLER [3] 9/5:26.504 C Main
20 SHANNON KING [4] 9/5:29.113 C Main
21 NEAL STONE [5] 9/5:31.124 C Main
22 CHRIS WARD [6] 8/5:20.779 C Main
23 KELSEY TIPTON [7] 8/5:32.841 C Main
24 CHRIS MATTHEWS [8] 8/5:39.315 C Main
25 BRIAN MCGLASSON [9] 0/0.000 (DNS) C Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARY STUDT [1] 15/8:12.444 A Main
2 ETHAN PALMER [2] 15/8:13.354 A Main
3 ILAN SANDERSON [3] 15/8:25.133 A Main
4 NATHAN CLARK [4] 15/8:25.649 A Main
5 BRIAN BOURLAND [5] 15/8:27.878 A Main
6 PAT MCCREERY [6] 14/8:06.052 A Main
7 JAMES HITT [7] 14/8:08.403 A Main
8 DYLAN MYERS [8] 14/8:09.698 A Main
9 CODY HOGLE [9] 14/8:14.754 A Main
10 MITCH LAMBERT [10] 6/3:43.616 (DNF) A Main
11 ROMAN GASTELUM [3] 9/5:16.335 B Main
12 DALTON MYERS [4] 9/5:18.583 B Main
13 DAVE BOWMAN [5] 9/5:19.693 B Main
14 JEREMY KRAMER [6] 9/5:20.724 B Main
15 ALEX DILLINGHAM [7] 9/5:21.223 B Main
16 TAYLOR ROUTH [8] 9/5:22.978 B Main
17 BEN ELLIS [9] 9/5:31.698 B Main
18 CARSON BOWMAN [10] 8/4:40.999 (DNF) B Main
19 DARREN SANSUM [3] 8/5:17.091 C Main
20 PAOLO DUMADAG [4] 8/5:18.991 C Main
21 MIKE BODNAR [5] 8/5:20.793 C Main
22 CHUCK MILLER [6] 8/5:25.391 C Main
23 MICHAEL FORREST [7] 8/5:26.979 C Main
24 DANIEL JONES [8] 7/5:14.355 C Main
25 TIM HUBBARD [9] 7/5:20.136 C Main
26 BENTLEY SCHWARTZ [10] 5/3:21.098 (DNF) C Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARY STUDT [1] 15/8:14.163 A Main
2 ILAN SANDERSON [2] 15/8:16.801 A Main
3 ETHAN PALMER [3] 15/8:29.381 A Main
4 JAMES HITT [4] 14/8:05.554 A Main
5 PAT MCCREERY [5] 14/8:06.459 A Main
6 BEN ELLIS [6] 14/8:08.338 A Main
7 MITCH LAMBERT [7] 14/8:22.466 A Main
8 DAVE TAYLOR [8] 14/8:24.024 A Main
9 ALEX DILLINGHAM [9] 14/8:25.490 A Main
10 SHAWN TRAUB [10] 14/8:28.758 A Main
11 JEFF PALMER [3] 9/5:21.736 B Main
12 NEAL STONE [4] 9/5:26.944 B Main
13 NATHAN MCCLANAHAN [5] 9/5:30.342 B Main
14 MIKE ROUTH [6] 9/5:32.244 B Main
15 DALTON MYERS [7] 9/5:35.034 B Main
16 ASHLEY SIDES [8] 8/5:02.300 B Main
17 BENTLEY SCHWARTZ [9] 8/5:03.546 B Main
18 DOUG JONES [10] 7/4:15.592 (DNF) B Main
19 TAYLOR ROUTH [3] 9/5:28.580 C Main
20 CHUCK MILLER [4] 9/5:31.020 C Main
21 MIKE BODNAR [5] 9/5:32.127 C Main
22 SCOTT OOTEN [6] 9/5:35.954 C Main
23 TIM HUBBARD [7] 8/5:01.737 C Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHARLES HICKS [1] 34/20:01.955 A Main
2 CODY HOGLE [2] 34/20:07.670 A Main
3 NATHAN CLARK [3] 34/20:09.617 A Main
4 DAVE TAYLOR [4] 34/20:26.468 A Main
5 DYLAN MYERS [5] 34/20:29.338 A Main
6 ANDREW GRUNKEMEYER [6] 34/20:29.816 A Main
7 CARSON BOWMAN [7] 33/20:23.906 A Main
8 ERIK HANNEMANN [8] 33/20:28.061 A Main
9 DAN SCHUSTER [9] 1/38.905 (DNF) A Main
10 ETHAN PALMER [10] 0/0.000 (DNS) A Main
11 MICHAEL FORREST [3] 20/12:37.576 B Main
12 RYAN CRADDOCK [4] 19/12:04.145 B Main
13 JJ TRUAX [5] 19/12:11.135 B Main
14 ANDRE JONES [6] 19/12:24.444 B Main
15 DANIEL JONES [7] 18/12:40.139 B Main
16 BRIAN BRIDGEWATER [8] 16/12:14.371 B Main
17 BRANDON ODLE [9] 1/44.341 (DNF) B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM HUBBARD [1] 18/12:04.893 A Main
2 MIKE BODNAR [2] 17/12:08.150 A Main
3 JOHN KAIN [3] 15/9:56.025 (DNF) A Main
4 BRANDON ODLE [4] 0/0.000 (DNS) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LILY HALL [1] 7/5:19.635 (DNF) A Main
2 LOGAN O'FARRELL [2] 7/5:28.396 (DNF) A Main
3 HAILEY STEPHENS [3] 6/5:04.991 (DNF) A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REMY GRIM [1] 14/8:27.493 A Main
2 OWEN TWEEDY [2] 14/8:30.853 A Main
3 JAMES COLLETT [3] 14/8:40.350 A Main
4 RONNIE PRINCE [4] 13/8:03.052 A Main
5 JASON KESSINGER [5] 13/8:08.728 A Main
6 MARK WAGGONER [6] 13/8:12.103 A Main
7 DYLAN HALL [7] 13/8:12.757 A Main
8 NATE CLARK [8] 13/8:16.081 A Main
9 ANDRE JONES [9] 13/8:26.615 A Main
10 TYLER TWEEDY [10] 13/8:30.037 A Main
11 RYAN FUSON [11] 13/8:36.467 A Main
12 JOHN ZUBER [12] 0/0.000 (DNS) A Main
13 JEFF LAWRENCE [3] 9/5:43.763 B Main
14 RYAN BUCHER [4] 8/5:00.772 B Main
15 RYAN KELLY [5] 8/5:00.833 B Main
16 GARRETT TOMSON [6] 8/5:02.188 B Main
17 MARK STRANGE [7] 8/5:08.630 B Main
18 BRANDON WAYE [8] 8/5:15.348 B Main
19 JAIME BEARD [9] 8/5:18.844 B Main
20 JOEY DAVIS [10] 8/5:22.430 B Main
21 BILL DILLON [11] 8/5:29.684 B Main
22 BRYSON STEPHENS [12] 6/4:01.520 (DNF) B Main
23 KALI JONES [3] 8/5:11.794 C Main
24 DEREK WEBBER [4] 8/5:14.445 C Main
25 DENNIS CLAPPER [5] 8/5:15.586 C Main
26 TIM CALDWELL [6] 8/5:17.150 C Main
27 ANDY HORSTMAN [7] 8/5:23.464 C Main
28 BO HALL [8] 8/5:30.940 C Main
29 BRANDON ODLE [9] 7/5:03.851 C Main
30 STEVE TWEEDY [10] 7/5:07.594 C Main
31 CHRIS WARD [11] 7/5:09.521 C Main
32 CJ HORNSBY [12] 0/0.000 (DNS) C Main
33 COREY FINK [3] 8/5:28.806 D Main
34 TURTLE [4] 8/5:43.696 D Main
35 NATE WALLACE [5] 8/5:45.689 D Main
36 JOHNNY MAZURKIEWICZ [6] 7/5:04.060 D Main
37 MIKE BODNAR [7] 0/0.000 (DNS) D Main
Sportsman E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICK MICHAEL [1] 14/8:24.535 A Main
2 MARK STRANGE [2] 14/8:35.347 A Main
3 JASON KESSINGER [3] 14/8:40.071 A Main
4 RYAN FUSON [4] 14/8:42.159 A Main
5 TYLER TWEEDY [5] 13/8:04.121 A Main
6 NATE CLARK [6] 13/8:10.251 A Main
7 JAMES COLLETT [7] 13/8:11.423 A Main
8 JEFF LAWRENCE [8] 13/8:22.148 A Main
9 JOEY DAVIS [9] 13/8:38.942 A Main
10 GARRETT TOMSON [10] 9/5:46.541 (DNF) A Main
11 OWEN TWEEDY [11] 6/3:56.109 (DNF) A Main
12 RONNIE PRINCE [12] 3/1:57.658 (DNF) A Main
13 JAIME BEARD [3] 8/5:02.551 B Main
14 SHANNON KING [4] 8/5:07.274 B Main
15 RYAN BUCHER [5] 8/5:11.458 B Main
16 JOHN KAIN [6] 8/5:12.049 B Main
17 BRAEDEN ELLIS [7] 8/5:16.641 B Main
18 KALI JONES [8] 8/5:31.980 B Main
19 TIM CLAPPER [9] 8/5:37.879 B Main
20 KELSEY TIPTON [10] 8/5:53.313 B Main
21 BRANDON WAYE [11] 5/3:17.563 (DNF) B Main
22 TIM CALDWELL [12] 3/3:00.748 (DNF) B Main
23 CHAD HOWALD [2] 8/5:14.933 C Main
24 ANDY HORSTMAN [4] 8/5:23.228 C Main
25 MIKE GARRISON [5] 8/5:24.204 C Main
26 BILL DILLON [6] 8/5:25.994 C Main
27 CJ HORNSBY [7] 8/5:27.183 C Main
28 JOHNNY MAZURKIEWICZ [8] 8/5:34.386 C Main
29 NATE WALLACE [9] 6/5:06.963 C Main
30 STEVE TWEEDY [10] 0/0.000 (DNS) C Main
31 BRIAN MCGLASSON [11] 0/0.000 (DNS) C Main
close X