close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CAMDEN GOLAY | 9871177 | ||
| 2 | 2AUSTIN COMBS | 3253604 | ||
| 3 | 3BENJAMIN LUTHMAN | 6413457 | ||
| 4 | 4KADEN MANNING | 5799413 | ||
| 5 | 5MARK WATERS | 2247238 | ||
| 6 | 6ANDREW WHITE | 3893354 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF PALMER | 4176295 | ||
| 2 | 2MARK WATERS | 5851188 | ||
| 3 | 3ETHAN PALMER | 7039058 | ||
| 4 | 4LARRY LUTHMAN JR | 7595006 | ||
| 5 | 5JEFF HENKALINE | 4289902 | ||
| 6 | 6MATT COMBS | 7319257 | ||
| 7 | 7JEFF LAWRENCE | 6032160 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL BOSTICK | 9776579 | ||
| 2 | 4BRANDON GOLAY | 9014419 | ||
| 3 | 5A A RON | 2899574 | ||
| 4 | 6JOEY DAVIS | 9483050 | ||
| 5 | 7SHANE BRAGG | 5573403 | ||
| 6 | 8BRANDON SHELLS | 4402351 | ||
| 7 | 9JORDAN METZ | 5114963 | ||
| 8 | 2PARKER SHELLS | 5750774 | ||
| 9 | 3JAMIE HENKALINE | 5022860 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JEFF PALMER | 6257851 | ||
| 2 | 4BROWNIE | 5493388 | ||
| 3 | 5MATT COMBS | 2266677 | ||
| 4 | 6MARK WATERS | 9591528 | ||
| 5 | 7ANDREW WHITE | 3318357 | ||
| 6 | 9POOPIE | 6935783 | ||
| 7 | 10ETHAN PALMER | 9307188 | ||
| 8 | 11JEFF HENKALINE | 3092671 | ||
| 9 | 1JEFF LAWRENCE | 6970171 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1A A RON | 9151385 | ||
| 2 | 2LARRY LUTHMAN JR | 3402823 | ||
| 3 | 3MICHAEL BOSTICK | 2473614 | ||
| 4 | 4ETHAN PALMER | 4947013 | ||
| 5 | 5SHANE BRAGG | 2617302 | ||
| 6 | 6JOEY DAVIS | 3403132 | ||
| Race Track | Djo Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 37 Drivers: 23  | 
				
| Total Race Laps | 2,334 |