close X
				
			false
| 
										 9 
										
											E-Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JORDAN METZ
																							 View Laps  | 
										1 | 29/10:00.926 | 20.174 | 21.241 21.241 | 
										20.359 20.359 | 
										20.436 20.436 | 
										20.517 20.517 | 
										61.206 1:01.206 | 
										1.23 | 94.19% | ||
| 2 | 
											2
											ROB GLEASON
																							 View Laps  | 
										2 | 29/10:09.300 | 8.374 | 20.364 | 21.522 21.522 | 
										20.547 20.547 | 
										20.637 20.637 | 
										20.744 20.744 | 
										61.664 1:01.664 | 
										1.31 | 93.90% | |
| 3 | 
											7
											NOAH FORD
																							 View Laps  | 
										7 | 29/10:23.392 | 14.092 | 20.958 | 21.930 21.930 | 
										21.091 21.091 | 
										21.183 21.183 | 
										21.266 21.266 | 
										63.588 1:03.588 | 
										1.41 | 93.56% | |
| 4 | 
											8
											WYATT LAWSON
																							 View Laps  | 
										8 | 28/10:02.496 | 1 Lap | 20.925 | 21.968 21.968 | 
										21.019 21.019 | 
										21.126 21.126 | 
										21.251 21.251 | 
										63.285 1:03.285 | 
										1.16 | 94.74% | |
| 5 | 
											4
											BRIAN BOURLAND
																							 View Laps  | 
										4 | 28/10:05.249 | 2.753 | 20.693 | 22.123 22.123 | 
										20.867 20.867 | 
										20.989 20.989 | 
										21.133 21.133 | 
										62.907 1:02.907 | 
										2.07 | 90.66% | |
| 6 | 
											6
											MATT BOLTENHOUSE
																							 View Laps  | 
										6 | 28/10:05.694 | 0.445 | 20.806 | 22.102 22.102 | 
										21.033 21.033 | 
										21.126 21.126 | 
										21.320 21.320 | 
										63.233 1:03.233 | 
										1.09 | 95.05% | |
| 7 | 
											5
											PRESTON FLINT
																							 View Laps  | 
										5 | 28/10:15.743 | 10.049 | 20.963 | 22.481 22.481 | 
										21.159 21.159 | 
										21.324 21.324 | 
										21.496 21.496 | 
										63.697 1:03.697 | 
										1.67 | 92.59% | |
| 8 | 
											10
											ZZZ ZZZ
																							 View Laps  | 
										10 | 27/10:19.210 | 1 Lap | 21.159 | 23.417 23.417 | 
										21.296 21.296 | 
										21.514 21.514 | 
										21.733 21.733 | 
										65.474 1:05.474 | 
										3.48 | 85.14% | |
| 9 | 
											9
											CARSON CARTER
																							 View Laps  | 
										9 | 26/10:24.197 | 1 Lap | 21.484 | 24.566 24.566 | 
										22.054 22.054 | 
										22.340 22.340 | 
										22.725 22.725 | 
										66.962 1:06.962 | 
										2.82 | 88.52% | |
| 10 | 
											3
											BRANDON SHELLS
																							 View Laps  | 
										3 | 13/4:36.419 | 13 Laps | 21.065 | 22.410 22.410 | 
										21.276 21.276 | 
										21.739 21.739 | 
										64.256 1:04.256 | 
										1.70 | 92.42% | ||